<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prospect Ky Real Estate &#124; Prospect Homes For Sale &#187; homes for sale in Prospect Ky</title>
	<atom:link href="http://livinginprospect.com/tag/homes-for-sale-in-prospect-ky/feed/" rel="self" type="application/rss+xml" />
	<link>http://livinginprospect.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 17:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Prospect Ky Real Estate &#124; Homes For Sale In 40059 Taking Longer To Leave The Market</title>
		<link>http://livinginprospect.com/prospect-ky-real-estate-homes-for-sale-in-40059-taking-longer-to-leave-the-market/</link>
		<comments>http://livinginprospect.com/prospect-ky-real-estate-homes-for-sale-in-40059-taking-longer-to-leave-the-market/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[homes for sale in Louisville]]></category>
		<category><![CDATA[homes for sale in Prospect]]></category>
		<category><![CDATA[homes for sale in Prospect Ky]]></category>
		<category><![CDATA[homes for sale Louisville]]></category>
		<category><![CDATA[homes for sale Prospect]]></category>
		<category><![CDATA[homes for sale Prospect Ky]]></category>
		<category><![CDATA[homes in Louisville]]></category>
		<category><![CDATA[Louisville Prospect real estate]]></category>
		<category><![CDATA[Prospect Ky homes]]></category>
		<category><![CDATA[Prospect real estate]]></category>
		<category><![CDATA[Prospect real estate agent]]></category>
		<category><![CDATA[Prospect Realtors]]></category>

		<guid isPermaLink="false">http://livinginprospect.com/?p=120</guid>
		<description><![CDATA[Prospect Ky homes for sale are now taking longer than 230 days to leave the market, on average.  Just one year ago, homes were averaging only 95 days or so to leave the market, but that time has now more than doubled.  Even the trend line, shown in gold, is tracking on the same increase.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivinginprospect.com%2Fprospect-ky-real-estate-homes-for-sale-in-40059-taking-longer-to-leave-the-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivinginprospect.com%2Fprospect-ky-real-estate-homes-for-sale-in-40059-taking-longer-to-leave-the-market%2F&amp;source=GregFlyRealty&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.gregfly.com/Prospect-Homes-For-Sale-n34054.html">Prospect Ky homes for sale</a> are now taking longer than 230 days to leave the market, on average.  Just one year ago, homes were averaging only 95 days or so to leave the market, but that time has now more than doubled.  Even the trend line, shown in gold, is tracking on the same increase.  The sad, or scary, part is that I have not seem many indicators that make me think a positive shift is anywhere in the near future.  This bleak outlook might be doubly true for Prospect, since the homes tend to be on the more expensive side.  And expensive homes are selling even slower than the overall market, so all of the trends in Prospect look worse than the overall Louisville market.</p>
<p><a href="http://livinginprospect.com/wp-content/uploads/2010/02/Prospect-DOM.png"><img class="alignnone size-full wp-image-121" title="Prospect Ky Real Estate DOM" src="http://livinginprospect.com/wp-content/uploads/2010/02/Prospect-DOM.png" alt="Prospect Ky Real Estate DOM" width="480" height="320" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://livinginprospect.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://livinginprospect.com/prospect-ky-real-estate-homes-for-sale-in-40059-taking-longer-to-leave-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Ky Real Estate &#124; Video Drive By On US 42</title>
		<link>http://livinginprospect.com/prospect-ky-real-estate-video-drive-by-on-us-42/</link>
		<comments>http://livinginprospect.com/prospect-ky-real-estate-video-drive-by-on-us-42/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 01:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[homes for sale in Louisville]]></category>
		<category><![CDATA[homes for sale in Prospect]]></category>
		<category><![CDATA[homes for sale in Prospect Ky]]></category>
		<category><![CDATA[homes for sale Louisville]]></category>
		<category><![CDATA[homes for sale Prospect]]></category>
		<category><![CDATA[homes for sale Prospect Ky]]></category>
		<category><![CDATA[homes in Louisville]]></category>
		<category><![CDATA[Louisville Prospect real estate]]></category>
		<category><![CDATA[Prospect Ky homes]]></category>
		<category><![CDATA[Prospect real estate]]></category>
		<category><![CDATA[Prospect real estate agent]]></category>
		<category><![CDATA[Prospect Realtors]]></category>

		<guid isPermaLink="false">http://livinginprospect.com/?p=109</guid>
		<description><![CDATA[Ok, I admit it, this might not be the world&#8217;s best video ever, but I am constantly surprised at the number of people who ask me about Prospect, and don&#8217;t even know where it is in relation to Louisville. Of course, most of the people asking are from out of town, and don&#8217;t realize how [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivinginprospect.com%2Fprospect-ky-real-estate-video-drive-by-on-us-42%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivinginprospect.com%2Fprospect-ky-real-estate-video-drive-by-on-us-42%2F&amp;source=GregFlyRealty&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Ok, I admit it, this might not be the world&#8217;s best video ever, but I am constantly surprised at the number of people who ask me about Prospect, and don&#8217;t even know where it is in relation to Louisville.  Of course, most of the people asking are from out of town, and don&#8217;t realize how easy it is to get to Prospect.  So as I drove out to Prospect recently, I stuck my iPhone up in the front dash and shot a quick video as I drove out US 42.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WHuRZSG9r5A&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/WHuRZSG9r5A&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If you have any questions about <a href="http://www.gregfly.com/Prospect-Homes-For-Sale-n34054.html">Prospect Ky real estate</a>, please make sure to visit my website and check out the community pages.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://livinginprospect.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://livinginprospect.com/prospect-ky-real-estate-video-drive-by-on-us-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Ky Real Estate &#124; Median asking price of Prospect Ky homes for sale drops to $485,000</title>
		<link>http://livinginprospect.com/prospect-ky-real-estate-median-asking-price-of-prospect-ky-homes-for-sale-drops-to-485000/</link>
		<comments>http://livinginprospect.com/prospect-ky-real-estate-median-asking-price-of-prospect-ky-homes-for-sale-drops-to-485000/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[homes for sale in Louisville]]></category>
		<category><![CDATA[homes for sale in Prospect]]></category>
		<category><![CDATA[homes for sale in Prospect Ky]]></category>
		<category><![CDATA[homes for sale Louisville]]></category>
		<category><![CDATA[homes for sale Prospect]]></category>
		<category><![CDATA[homes for sale Prospect Ky]]></category>
		<category><![CDATA[homes in Louisville]]></category>
		<category><![CDATA[Louisville Prospect real estate]]></category>
		<category><![CDATA[Prospect Ky homes]]></category>
		<category><![CDATA[Prospect real estate]]></category>
		<category><![CDATA[Prospect real estate agent]]></category>
		<category><![CDATA[Prospect Realtors]]></category>

		<guid isPermaLink="false">http://livinginprospect.com/?p=105</guid>
		<description><![CDATA[For months and months, the median asking price of Prospect Ky homes for sale sat right at $500,000, with almost no variation at all.  However, in the past few weeks, we have seen a bit of a drop off, as median asking prices have fallen in Prospect about 3%, or $15,000, down to $485,000.  My [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivinginprospect.com%2Fprospect-ky-real-estate-median-asking-price-of-prospect-ky-homes-for-sale-drops-to-485000%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivinginprospect.com%2Fprospect-ky-real-estate-median-asking-price-of-prospect-ky-homes-for-sale-drops-to-485000%2F&amp;source=GregFlyRealty&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>For months and months, the median asking price of <a href="http://www.gregfly.com/Prospect-Homes-For-Sale-n34054.html">Prospect Ky homes for sale</a> sat right at $500,000, with almost no variation at all.  However, in the past few weeks, we have seen a bit of a drop off, as median asking prices have fallen in Prospect about 3%, or $15,000, down to $485,000.  My best guess at this point why median asking prices may be falling at this point is pretty simple.  It is heading into spring, and lots and lots of people are putting their house on the market.  And a lot of the new listings are priced less than $500,000, which will naturally bring the overall median asking price down.<br />
<a href="http://livinginprospect.com/wp-content/uploads/2010/02/40059-Price.png"><img class="alignnone size-full wp-image-104" title="Prospect Ky Real Estate asking prices" src="http://livinginprospect.com/wp-content/uploads/2010/02/40059-Price.png" alt="Prospect Ky Real Estate asking prices" width="480" height="320" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://livinginprospect.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://livinginprospect.com/prospect-ky-real-estate-median-asking-price-of-prospect-ky-homes-for-sale-drops-to-485000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Ky Homes For Sale Show Mixed Results For Market Action Index</title>
		<link>http://livinginprospect.com/prospect-ky-homes-for-sale-show-mixed-results-for-market-action-index/</link>
		<comments>http://livinginprospect.com/prospect-ky-homes-for-sale-show-mixed-results-for-market-action-index/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[homes for sale in Louisville]]></category>
		<category><![CDATA[homes for sale in Prospect]]></category>
		<category><![CDATA[homes for sale in Prospect Ky]]></category>
		<category><![CDATA[homes for sale Louisville]]></category>
		<category><![CDATA[homes for sale Prospect]]></category>
		<category><![CDATA[homes for sale Prospect Ky]]></category>
		<category><![CDATA[homes in Louisville]]></category>
		<category><![CDATA[Louisville Prospect real estate]]></category>
		<category><![CDATA[Prospect Ky homes]]></category>
		<category><![CDATA[Prospect real estate]]></category>
		<category><![CDATA[Prospect real estate agent]]></category>
		<category><![CDATA[Prospect Realtors]]></category>

		<guid isPermaLink="false">http://livinginprospect.com/?p=94</guid>
		<description><![CDATA[The Prospect Ky homes for sale market seems to be in better shape today than it was a year ago this time, but in worse shape than just a few months ago, leaving us a bit up in the air when trying to decide where we stand.  However, to keep things in perspective, the Prospect [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivinginprospect.com%2Fprospect-ky-homes-for-sale-show-mixed-results-for-market-action-index%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivinginprospect.com%2Fprospect-ky-homes-for-sale-show-mixed-results-for-market-action-index%2F&amp;source=GregFlyRealty&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://www.gregfly.com">Prospect Ky homes for sale</a> market seems to be in better shape today than it was a year ago this time, but in worse shape than just a few months ago, leaving us a bit up in the air when trying to decide where we stand.  However, to keep things in perspective, the <a href="http://www.gregfly.com/Prospect-Homes-For-Sale-n34054.html">Prospect Ky real estate</a> market is definitely in worse shape overall than some other parts of town, due largely in part to higher asking prices in Prospect, and the slow sales numbers for higher priced homes.  But if we look only at Prospect, we can see that we had a market action index of about 12.5 last year, and saw that value rise all the way to 16 in the summer months.  Please note that 16 is still well inside the Buyers Market measurement, and that other parts of Louisville were looking at measurements around 20 at the same time.   Since the summer months, and in the last few weeks in particular, we are now looking at a market action index of under 14.00, which is not the direction we want to be heading in.</p>
<p><a href="http://livinginprospect.com/wp-content/uploads/2010/02/40059-Index.png"><img class="alignnone size-full wp-image-93" title="Prospect Ky Homes For Sale Market Index" src="http://livinginprospect.com/wp-content/uploads/2010/02/40059-Index.png" alt="Prospect Ky Homes For Sale Market Index" width="480" height="320" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://livinginprospect.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://livinginprospect.com/prospect-ky-homes-for-sale-show-mixed-results-for-market-action-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Ky Homes For Sale Asking Price Comparison</title>
		<link>http://livinginprospect.com/prospect-ky-homes-for-sale-asking-price-comparison/</link>
		<comments>http://livinginprospect.com/prospect-ky-homes-for-sale-asking-price-comparison/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[homes for sale in Louisville]]></category>
		<category><![CDATA[homes for sale in Prospect]]></category>
		<category><![CDATA[homes for sale in Prospect Ky]]></category>
		<category><![CDATA[homes for sale Louisville]]></category>
		<category><![CDATA[homes for sale Prospect]]></category>
		<category><![CDATA[homes for sale Prospect Ky]]></category>
		<category><![CDATA[homes in Louisville]]></category>
		<category><![CDATA[Louisville Prospect real estate]]></category>
		<category><![CDATA[Prospect Ky homes]]></category>
		<category><![CDATA[Prospect real estate]]></category>
		<category><![CDATA[Prospect real estate agent]]></category>
		<category><![CDATA[Prospect Realtors]]></category>

		<guid isPermaLink="false">http://livinginprospect.com/?p=87</guid>
		<description><![CDATA[For months now, the median asking price of Prospect Ky homes for sale has been holding steady right around $500,000.  In addition, new listings have been showing a median asking price significantly lower than existing listings.  But now, it appears that the median asking price of new listings has spiked recently, and is now approaching [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivinginprospect.com%2Fprospect-ky-homes-for-sale-asking-price-comparison%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivinginprospect.com%2Fprospect-ky-homes-for-sale-asking-price-comparison%2F&amp;source=GregFlyRealty&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>For months now, the median asking price of <a href="http://www.gregfly.com">Prospect Ky homes for sale</a> has been holding steady right around $500,000.  In addition, new listings have been showing a median asking price significantly lower than existing listings.  But now, it appears that the median asking price of new listings has spiked recently, and is now approaching the level of existing listings.  Also, the median price of absorbed listings has shot up in the last few weeks, indicating some high price homes are leaving the market, for one reason or another, and have passed up both new listings and existing listings.</p>
<p><a href="http://livinginprospect.com/wp-content/uploads/2010/02/40059-Prices.png"><img class="alignnone size-full wp-image-88" title="Prospect Ky homes for sale pricing" src="http://livinginprospect.com/wp-content/uploads/2010/02/40059-Prices.png" alt="Prospect Ky homes for sale pricing" width="480" height="320" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://livinginprospect.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://livinginprospect.com/prospect-ky-homes-for-sale-asking-price-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Ky Homes For Sale &#124; Inventory Levels Up 10% In Past Week</title>
		<link>http://livinginprospect.com/prospect-ky-homes-for-sale-inventory-levels-up-10-in-past-week/</link>
		<comments>http://livinginprospect.com/prospect-ky-homes-for-sale-inventory-levels-up-10-in-past-week/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[homes for sale in Louisville]]></category>
		<category><![CDATA[homes for sale in Prospect]]></category>
		<category><![CDATA[homes for sale in Prospect Ky]]></category>
		<category><![CDATA[homes for sale Louisville]]></category>
		<category><![CDATA[homes for sale Prospect]]></category>
		<category><![CDATA[homes for sale Prospect Ky]]></category>
		<category><![CDATA[homes in Louisville]]></category>
		<category><![CDATA[Louisville Prospect real estate]]></category>
		<category><![CDATA[Prospect Ky homes]]></category>
		<category><![CDATA[Prospect real estate]]></category>
		<category><![CDATA[Prospect real estate agent]]></category>
		<category><![CDATA[Prospect Realtors]]></category>

		<guid isPermaLink="false">http://livinginprospect.com/?p=83</guid>
		<description><![CDATA[The inventory level of Prospect Ky homes for sale has spiked in the past week, up over 10% since the previous weekly measurement.  Last week, there were about 210 homes for sale in zip code 40059, and of this week&#8217;s measurement, there are now about 232 available homes, an increase of 22, or just above [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivinginprospect.com%2Fprospect-ky-homes-for-sale-inventory-levels-up-10-in-past-week%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivinginprospect.com%2Fprospect-ky-homes-for-sale-inventory-levels-up-10-in-past-week%2F&amp;source=GregFlyRealty&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The inventory level of <a href="http://www.gregfly.com/Prospect-Homes-For-Sale-n34054.html">Prospect Ky homes for sale</a> has spiked in the past week, up over 10% since the previous weekly measurement.  Last week, there were about 210 homes for sale in zip code 40059, and of this week&#8217;s measurement, there are now about 232 available homes, an increase of 22, or just above 10%.  A 10% jump in one week sounds really bad, but compared to other parts of town, Prospect inventory levels actually look pretty decent.  The St Matthews area, Highlands area and Louisville in general all saw about a 20% increase in inventory levels over the past 2 or 3 weeks.</p>
<p><a href="http://livinginprospect.com/wp-content/uploads/2010/02/Prospect-Inventory1.png"><img class="alignnone size-full wp-image-84" title="Prospect Ky real estate inventory" src="http://livinginprospect.com/wp-content/uploads/2010/02/Prospect-Inventory1.png" alt="Prospect Ky real estate inventory" width="480" height="320" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://livinginprospect.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://livinginprospect.com/prospect-ky-homes-for-sale-inventory-levels-up-10-in-past-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Ky Real Estate &#124; Homes For Sale In Strong Buyers Market</title>
		<link>http://livinginprospect.com/prospect-ky-real-estate-homes-for-sale-in-strong-buyers-market/</link>
		<comments>http://livinginprospect.com/prospect-ky-real-estate-homes-for-sale-in-strong-buyers-market/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[homes for sale in Louisville]]></category>
		<category><![CDATA[homes for sale in Prospect]]></category>
		<category><![CDATA[homes for sale in Prospect Ky]]></category>
		<category><![CDATA[homes for sale Louisville]]></category>
		<category><![CDATA[homes for sale Prospect]]></category>
		<category><![CDATA[homes for sale Prospect Ky]]></category>
		<category><![CDATA[homes in Louisville]]></category>
		<category><![CDATA[Louisville Prospect real estate]]></category>
		<category><![CDATA[Prospect Ky homes]]></category>
		<category><![CDATA[Prospect real estate]]></category>
		<category><![CDATA[Prospect real estate agent]]></category>
		<category><![CDATA[Prospect Realtors]]></category>

		<guid isPermaLink="false">http://livinginprospect.com/?p=79</guid>
		<description><![CDATA[The Prospect Ky real estate market is firmly in the grips of a strong Buyers Market, and has been for quite awhile.  Look at the graph below, provided by Altos Research, which shows the Median Action Index for homes for sale in Prospect, or 40059.  This is a collection of measurements, such as days on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivinginprospect.com%2Fprospect-ky-real-estate-homes-for-sale-in-strong-buyers-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivinginprospect.com%2Fprospect-ky-real-estate-homes-for-sale-in-strong-buyers-market%2F&amp;source=GregFlyRealty&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://www.gregfly.com/Prospect-Homes-For-Sale-n34054.html">Prospect Ky real estate</a> market is firmly in the grips of a strong Buyers Market, and has been for quite awhile.  Look at the graph below, provided by Altos Research, which shows the Median Action Index for homes for sale in Prospect, or 40059.  This is a collection of measurements, such as days on market, asking price and  how many homes are leaving the market, combined together to find out if our local market is in a sellers or buyers market, and how far so.  A measurement of 30 marks a balanced or neutral market.  Below 30 is a Buyers Market, and Prospect is showing a median market action index of 15, a very strong buyers market.</p>
<p><a href="http://livinginprospect.com/wp-content/uploads/2010/02/Prospect-Action-Index.png"><img class="alignnone size-full wp-image-78" title="Prospect Ky Real Estate Median Action Index" src="http://livinginprospect.com/wp-content/uploads/2010/02/Prospect-Action-Index.png" alt="Prospect Ky Real Estate Median Action Index" width="480" height="320" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://livinginprospect.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://livinginprospect.com/prospect-ky-real-estate-homes-for-sale-in-strong-buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Ky Homes For Sale Inventory Still Trending Down</title>
		<link>http://livinginprospect.com/prospect-ky-homes-for-sale-inventory-still-trending-down/</link>
		<comments>http://livinginprospect.com/prospect-ky-homes-for-sale-inventory-still-trending-down/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[homes for sale in Louisville]]></category>
		<category><![CDATA[homes for sale in Prospect]]></category>
		<category><![CDATA[homes for sale in Prospect Ky]]></category>
		<category><![CDATA[homes for sale Louisville]]></category>
		<category><![CDATA[homes for sale Prospect]]></category>
		<category><![CDATA[homes for sale Prospect Ky]]></category>
		<category><![CDATA[homes in Louisville]]></category>
		<category><![CDATA[Louisville Prospect real estate]]></category>
		<category><![CDATA[Prospect Ky homes]]></category>
		<category><![CDATA[Prospect real estate]]></category>
		<category><![CDATA[Prospect real estate agent]]></category>
		<category><![CDATA[Prospect Realtors]]></category>

		<guid isPermaLink="false">http://livinginprospect.com/?p=73</guid>
		<description><![CDATA[Prospect Ky Homes For Sale Inventory Still Trending Down, even if there seems to be a little variance in the past few weeks about whether or not inventory levels are plateauing, or getting ready to rise.  In many other parts of town, such as St Matthews and the Highlands, people are seeing quite severe spikes [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivinginprospect.com%2Fprospect-ky-homes-for-sale-inventory-still-trending-down%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flivinginprospect.com%2Fprospect-ky-homes-for-sale-inventory-still-trending-down%2F&amp;source=GregFlyRealty&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.gregfly.com/Prospect-Homes-For-Sale-n34054.html">Prospect Ky Homes For Sale</a> Inventory Still Trending Down, even if there seems to be a little variance in the past few weeks about whether or not inventory levels are plateauing, or getting ready to rise.  In many other parts of town, such as St Matthews and the Highlands, people are seeing quite severe spikes up in inventory levels, around 20% rises in just one or two weeks.  However, looking below at the gold line, which is the 90 day rolling average, you can see that the trend line is still heading down.  If Prospect follows suit with most other parts of Louisville, we should expect to see inventory levels head up in the next few weeks.</p>
<p><a href="http://livinginprospect.com/wp-content/uploads/2010/02/Prospect-Inventory.png"><img class="alignnone size-full wp-image-72" title="Prospect Ky Real Estate Inventory Levels" src="http://livinginprospect.com/wp-content/uploads/2010/02/Prospect-Inventory.png" alt="Prospect Ky Real Estate Inventory Levels" width="480" height="320" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://livinginprospect.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://livinginprospect.com/prospect-ky-homes-for-sale-inventory-still-trending-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Ky Homes For Sale &#124; Inventory Drops For 4th Straight Month</title>
		<link>http://livinginprospect.com/prospect-ky-homes-for-sale-inventory-drops-for-4th-straight-month/</link>
		<comments>http://livinginprospect.com/prospect-ky-homes-for-sale-inventory-drops-for-4th-straight-month/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[homes for sale in Louisville]]></category>
		<category><![CDATA[homes for sale in Prospect]]></category>
		<category><![CDATA[homes for sale in Prospect Ky]]></category>
		<category><![CDATA[homes for sale Louisville]]></category>
		<category><![CDATA[homes for sale Prospect]]></category>
		<category><![CDATA[homes for sale Prospect Ky]]></category>
		<category><![CDATA[homes in Louisville]]></category>
		<category><![CDATA[Louisville Prospect real estate]]></category>
		<category><![CDATA[Prospect Ky homes]]></category>
		<category><![CDATA[Prospect real estate]]></category>
		<category><![CDATA[Prospect real estate agent]]></category>
		<category><![CDATA[Prospect Realtors]]></category>

		<guid isPermaLink="false">http://livinginprospect.com/?p=64</guid>
		<description><![CDATA[Prospect Ky has seen four straight months of falling inventory levels when measuring homes for sale.  According to the 90 day rolling average on the graph below, you can see that the inventory levels peaked back in September, and in every month since then, the number of homes for sale in Prospect Ky has dropped.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flivinginprospect.com%2Fprospect-ky-homes-for-sale-inventory-drops-for-4th-straight-month%2F"><br />
